Auction List
All properties up for auction, from newest to oldest. Click the columns to sort.
840 properties
| Added | Property No. | Area (m²) | 1st Auction | Base price | Location | |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | 0153342 | 160 | Oct 27, 2026 | ₡14,778,927.87 1.23× tax value | Alajuela, Grecia, Grecia | |
| Oct 16, 2026 | 0387132 | 843.2 | Nov 05, 2026 | ₡20,000,000 0.68× tax value | Alajuela, Palmares, Zaragoza | |
| Oct 16, 2026 | 0341227 | 652.5 | Jan 19, 2027 | ₡16,583,200 2.31× tax value | Alajuela, San Ramón, Volio | |
| Oct 16, 2026 | 0115821 | 856.4 | Jan 12, 2027 | $407,815.45 | Alajuela, San Ramón, San Ramón | |
| Oct 16, 2026 | 0127059 | 325.8 | Jan 12, 2027 | ₡2,000,000 0.04× tax value | Alajuela, San Ramón, San Juan | |
| Oct 16, 2026 | 0450313 | 533.8 | Jan 12, 2027 | ₡6,700,000 0.35× tax value | Alajuela, Palmares, Santiago | |
| Oct 16, 2026 | 0583823 | 2,606 | Jan 19, 2027 | ₡135,000,000 0.45× tax value | Alajuela, San Ramón, San Isidro | |
| Oct 16, 2026 | 0428386 | 284.1 | Nov 10, 2026 | ₡4,622,000 1.36× tax value | Alajuela, San Ramón, San Rafael | |
| Oct 16, 2026 | 0402834 | 300.2 | Nov 19, 2026 | ₡3,478,500 1.16× tax value | Alajuela, Guatuso, San Rafael | |
| Oct 16, 2026 | 0140024 | 160.6 | Feb 11, 2027 | ₡62,904,572.85 4.90× tax value | Guanacaste, Bagaces, Bagaces | |
| Oct 16, 2026 | 0153789 | 4,938.6 | Nov 17, 2026 | ₡5,668,880 1.64× tax value | San José, Aserrí, Legua | |
| Oct 16, 2026 | 0208338 | 140 | Nov 17, 2026 | $65,645.01 2.03× tax value | Cartago, La Unión, San Diego | |
| Oct 16, 2026 | 0245224 | 240 | Nov 24, 2026 | ₡12,074,000 1.57× tax value | Cartago, Jiménez, Pejivalle | |
| Oct 16, 2026 | 0601007 | 388 | Nov 26, 2026 | ₡28,529,490.54 1.63× tax value | San José, Dota, Santa María | |
| Oct 16, 2026 | 0098387 | 165 | Feb 11, 2027 | ₡2,641,659.55 0.80× tax value | Guanacaste, Abangares, Las Juntas | |
| Oct 15, 2026 | 0224956 | 3,934 | Nov 17, 2026 | ₡15,453,838.79 10.34× tax value | Puntarenas, Puntarenas, Paquera | |
| Oct 15, 2026 | 0070408 | 5,798.9 | Nov 20, 2026 | ₡50,264,865.2 10.20× tax value | Puntarenas, Buenos Aires, Volcán | |
| Oct 15, 2026 | 0259659 | 76.3 | Nov 12, 2026 | ₡1,823,000 0.53× tax value | San José, Tibás, Esquinas | |
| Oct 15, 2026 | 0458261 | 415.1 | Jan 14, 2027 | ₡7,776,075.19 2.68× tax value | Alajuela, Upala, Delicias | |
| Oct 15, 2026 | 0058181 | 200.1 | Jan 21, 2027 | ₡39,711,250 2.84× tax value | Puntarenas, Buenos Aires, Buenos Aires |
Page 1 of 42