Statistics for every auction currently on the map, calculated from the notices published in the Boletín Judicial.
Updated: October 16, 2026 at 3:11 PM
How many properties are up for auction in each province and their typical prices.
| Province | Auctions | Median starting price | Median per m² |
|---|---|---|---|
| San José | ₡21,840,000 | ₡88,193 | |
| Alajuela | ₡17,140,667 | ₡38,450 | |
| Cartago | ₡25,159,844 | ₡73,713 | |
| Heredia | ₡33,799,900 | ₡90,565 | |
| Guanacaste | ₡15,000,000 | ₡18,708 | |
| Puntarenas | ₡15,592,368 | ₡21,975 | |
| Limón | ₡19,250,000 | ₡33,288 |
Properties whose first auction falls in each of the coming months.
The courts with the most properties up for auction right now.
| Court | Auctions |
|---|---|
| Juzgado de Cobro de Heredia | 136 |
| Juzgado de Cobro del II Circuito Judicial de Alajuela | 77 |
| Juzgado de Cobro del I Circuito Judicial de Guanacaste | 66 |
| Juzgado Tercero Especializado de Cobro del I Circuito Judicial de San José | 62 |
| Juzgado de Cobro de Golfito | 62 |
| Juzgado de Cobro del II Circuito Judicial de Guanacaste (Santa Cruz) | 57 |
| Juzgado de Cobro de Puntarenas | 51 |
| Juzgado Especializado de Cobro de Cartago | 49 |
| Juzgado de Cobro del I Circuito Judicial de Alajuela | 46 |
| Juzgado de Cobro del I Circuito Judicial de la Zona Sur | 32 |
Vehicles with an upcoming auction, by type.
| Type | Vehicles | Median starting price |
|---|---|---|
| Car | 684 | ₡7,037,710 |
| Motorcycle | 192 | ₡937,835 |
| Light truck | 70 | ₡8,710,060 |
| Other | 29 | ₡7,730,000 |
| Bus or minibus | 22 | ₡10,565,475 |
| Heavy truck | 12 | ₡7,000,000 |
Most common makes: Hyundai (132) · Chery (119) · Toyota (74) · KIA (52) · Freedom (43) · Mitsubishi (39) · Chevrolet (33) · Nissan (30) · Suzuki (30) · JAC (28)
Every auction in the country on one map, with price, date and location.